DYQS Suction Destoner
DYQS Suction Destoner is mainly used in rice processing plants to separate heavy impurities such as stones from rice, and can also be used in industries such as flour mills or other cereals. This device is available in different models to meet different production needs, so it is widely used.
Destoner
Technical Parameters:
Model | DYQS56 | DYQS85 | DYQS100 | DYQS125 | DYQS168 |
Output(t/h) | 3-3.5 | 5.5-6.3 | 6.5-7.5 | 8-9 | 10-12 |
Air-suction volumn(m3/h) | 2100-2300 | 3200-3400 | 3800-4100 | 6000-7500 | 8000-10000 |
Device resistance(mmH2O) | 15-25 | 40-50 | 40-50 | 40-50 | 50-60 |
Dimension(L*W*H) | 1380*720*1610 | 1514*974*1809 | 1514*1124*1809 | 1514*1375*1809 | 1514*1790*1809 |
Power(kw) | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 |
Weight(kg) | 260 | 350 | 380 | 480 | 560 |
DYQS Suction Destoner Characteristics
• Remove stones and heavy impurities;
• Easy to clean the screen surface;
• Environmental protection;
• Stable performance;
• Small footprint,small weight;
• Easy operation and maintenance;
• Factory direct sales;
• Can be used in othe cereals.
Prev: The End!
Next: DYTQ Suction Destoner