DYTQ Suction Destoner
DYTQ Suction Destoner is mainly used in rice mills,foodstaff or feedstraff plants.It can remove stones from rice wheat ,corn,soybean,sesame,rapeseed and malt,even other particles like chemistry plastic,which is the ideal equipment for modern grain pocessing enterprises. Due to the different weights of the grain and the stone, the upward air flow causes the impurities to be in a lower plane and uses the screen surface to drive them to move in different directions, and the impurities are separated from the grain.
Destoner
Technical Parameters:
Model | DYTQ80 | DYTQ85 | DYTQ100 | DYTQ125 | DYTQ155 | DYTQ195 |
Output(t/h) | 4-6 | 4.5-6.5 | 5-7.5 | 7.5-9 | 9-11 | 13-15 |
Sieve cover width(mm) | 800 | 850 | 1000 | 1250 | 1550 | 1950 |
Air-suction volumn(m3/h) | 6000 | 7000 | 8100 | 12000 | 16000 | 21000 |
Dimension(L*W*H)(mm) | 1400*1020*1770 | 1460*1070*1780 | 1400*1220*1770 | 1400*1470*1770 | 1500*1770*1900 | 1500*2170*1900 |
Power(kw) | 0.25*2 | 0.25*2 | 0.25*2 | 0.37*2 | 0.45*2 | 0.55*2 |
Device resistance(pa) | <1000 | <1100 | <1370 | <1800 | <2200 | <2400 |
Weight | 340 | 360 | 450 | 500 | 580 | 650 |
DYTQ Suction Destoner Characteristics
• Advanced technology;
• Stable performance, easy operation
• Remove stones from rice wheat ,corn,soybean,sesame,rapeseed;
• Can be used in particles like chemistry plastic;
• Low vibration and noise;
• Reliable and safe;
• High efficiency,low energy consumption;
• Factory direct sales.
Prev: DYQS Suction Destoner
Next: The End!